Standard Enthalpy of Formation
Searchable database of ΔHf° values for 180+ compounds.
Search Standard Enthalpies of Formation
Showing 272 of 272 compounds
| State | |||
|---|---|---|---|
| (CH3)2CO(l) | Acetone | l | -248.10 |
| (NH4)2SO4(s) | Ammonium sulfate | s | -1180.85 |
| Ac2O3(s) | Actinium oxide | s | -1756.00 |
| Ag2O(s) | Silver oxide | s | -31.05 |
| Ag2SO4(s) | Silver sulfate | s | -715.90 |
| AgCl(s) | Silver chloride | s | -127.01 |
| AgNO3(s) | Silver nitrate | s | -124.40 |
| Al(s) | Aluminum | s | 0.00 |
| Al2O3(s) | Aluminum oxide | s | -1675.70 |
| AlCl3(s) | Aluminum chloride | s | -704.20 |
| AmO2(s) | Americium dioxide | s | -932.00 |
| Ar(g) | Argon | g | 0.00 |
| As2O3(s) | Arsenic trioxide | s | -624.70 |
| As4(s) | Arsenic | s | 0.00 |
| AsH3(g) | Arsine | g | 66.40 |
| At2(s) | Astatine | s | 0.00 |
| AuCl3(s) | Gold(III) chloride | s | -117.60 |
| B2H6(g) | Diborane | g | 35.40 |
| B2O3(s) | Boron oxide | s | -1272.77 |
| BaCl2(s) | Barium chloride | s | -858.60 |
| BaO(s) | Barium oxide | s | -553.50 |
| BaSO4(s) | Barium sulfate | s | -1473.20 |
| BCl3(g) | Boron trichloride | g | -403.80 |
| BeCl2(s) | Beryllium chloride | s | -490.40 |
| BeO(s) | Beryllium oxide | s | -609.60 |
| BF3(g) | Boron trifluoride | g | -1136.00 |
| BhO3(s) | Bohrium trioxide | s | -400.00 |
| Bi2O3(s) | Bismuth trioxide | s | -573.90 |
| Br2(l) | Bromine (liquid) | l | 0.00 |
| C(s,diamond) | Carbon (diamond) | s | 1.89 |
| C(s,graphite) | Carbon (graphite) | s | 0.00 |
| C12H22O11(s) | Sucrose | s | -2226.10 |
| C2Cl2F4(g) | Dichlorotetrafluoroethane (R-114) | g | -938.00 |
| C2H2(g) | Acetylene | g | 226.73 |
| C2H2F4(g) | Tetrafluoroethane (R-134a) | g | -1012.00 |
| C2H3Cl3(l) | Trichloroethane | l | -215.00 |
| C2H4(g) | Ethylene | g | 52.26 |
| C2H4Cl2(l) | Dichloroethane | l | -165.00 |
| C2H4O(g) | Ethylene oxide | g | -52.63 |
| C2H4O2(l) | Acetic acid (alt) | l | -484.50 |
| C2H5OH(l) | Ethanol | l | -277.69 |
| C2H6(g) | Ethane | g | -84.68 |
| C2H6O(l) | Dimethyl ether | l | -184.10 |
| C2H6S(l) | Dimethyl sulfide | l | -65.40 |
| C3H8(g) | Propane | g | -103.85 |
| C3H8O(l) | Isopropanol | l | -318.10 |
| C4H10(g) | Butane | g | -126.15 |
| C4H10(l) | Butane (liquid) | l | -147.30 |
| C4H4S(l) | Thiophene | l | 80.60 |
| C5H12(l) | Pentane | l | -173.50 |
| C6H12(l) | Cyclohexane | l | -156.40 |
| C6H12O6(s) | Glucose | s | -1273.30 |
| C6H14(l) | Hexane | l | -198.70 |
| C6H5Cl(l) | Chlorobenzene | l | 51.80 |
| C6H5NH2(l) | Aniline | l | 31.10 |
| C6H5NO2(l) | Nitrobenzene | l | 12.50 |
| C6H5OH(s) | Phenol | s | -165.02 |
| C6H6(l) | Benzene | l | 49.04 |
| C7H16(l) | Heptane | l | -224.40 |
| C7H8(l) | Toluene | l | 12.00 |
| C8H10(l) | Xylene | l | -24.40 |
| C8H18(l) | Octane | l | -250.10 |
| Ca(OH)2(s) | Calcium hydroxide | s | -986.09 |
| Ca(s) | Calcium | s | 0.00 |
| CaCl2(s) | Calcium chloride | s | -795.80 |
| CaCO3(s) | Calcium carbonate | s | -1206.92 |
| CaO(s) | Calcium oxide | s | -635.09 |
| CaSO4(s) | Calcium sulfate | s | -1434.11 |
| CCl2F2(g) | Dichlorodifluoromethane (R-12) | g | -477.00 |
| CCl3F(g) | Trichlorofluoromethane (R-11) | g | -284.00 |
| CCl4(l) | Carbon tetrachloride | l | -135.40 |
| CeO2(s) | Cerium dioxide | s | -1088.70 |
| Cf2O3(s) | Californium oxide | s | -1653.00 |
| CH2Cl2(l) | Dichloromethane | l | -124.20 |
| CH2F2(g) | Difluoromethane (R-32) | g | -452.00 |
| CH2O(g) | Formaldehyde | g | -108.57 |
| CH3CHO(g) | Acetaldehyde | g | -166.19 |
| CH3COOH(l) | Acetic acid | l | -484.50 |
| CH3OH(l) | Methanol | l | -238.70 |
| CH4(g) | Methane | g | -74.81 |
| CHCl3(l) | Chloroform | l | -134.10 |
| CHClF2(g) | Chlorodifluoromethane (R-22) | g | -475.00 |
| CHF3(g) | Fluoroform (R-23) | g | -697.00 |
| Cl2(g) | Chlorine | g | 0.00 |
| Cm2O3(s) | Curium oxide | s | -1682.00 |
| Cn(s) | Copernicium | s | 0.00 |
| CO(g) | Carbon monoxide | g | -110.53 |
| CO2(g) | Carbon dioxide | g | -393.51 |
| Co3O4(s) | Cobalt(II,III) oxide | s | -891.00 |
| CoO(s) | Cobalt(II) oxide | s | -237.90 |
| COS(g) | Carbonyl sulfide | g | -137.20 |
| Cr2O3(s) | Chromium(III) oxide | s | -1139.70 |
| CrO3(s) | Chromium trioxide | s | -589.50 |
| CS2(l) | Carbon disulfide | l | 89.41 |
| CsCl(s) | Cesium chloride | s | -433.00 |
| Cu(s) | Copper | s | 0.00 |
| Cu2O(s) | Copper(I) oxide | s | -168.60 |
| CuO(s) | Copper(II) oxide | s | -157.30 |
| CuSO4·5H2O(s) | Copper(II) sulfate pentahydrate | s | -2279.65 |
| CuSO4(s) | Copper(II) sulfate | s | -771.36 |
Showing first 100 results — refine your search to see more
Standard Enthalpy of Formation
The standard enthalpy of formation (ΔHf°) is the heat change that occurs when one mole of a compound is formed from its constituent elements in their standard states (298 K, 1 atm). By definition, the ΔHf° of any element in its standard state is zero.
This database includes over 180 compounds — from common substances like water and carbon dioxide to refrigerants like R-134a and industrial chemicals. Values are given in kJ/mol (convertible to kcal/mol). Use these values with Hess's Law to calculate reaction enthalpies: ΔH°reaction = Σ ΔHf°(products) − Σ ΔHf°(reactants).
FAQ: Using Formation Enthalpies
ΔH°rxn = Σ n·ΔHf°(products) − Σ m·ΔHf°(reactants), where n and m are stoichiometric coefficients.
A negative value means the compound is more stable than its elements — energy is released during formation. Positive values mean energy must be supplied.
By convention, the enthalpy of formation of any element in its standard reference state is defined as zero.
Example: Combustion of Methane
Reaction: CH₄(g) + 2O₂(g) → CO₂(g) + 2H₂O(l)
ΔHf°(CH₄) = −74.81, ΔHf°(CO₂) = −393.51, ΔHf°(H₂O,l) = −285.83
ΔH°rxn = [−393.51 + 2(−285.83)] − [−74.81 + 0] = −890.36 kJ/mol